F3xVault Logo
F3XVault

2005 SCSR White Pt

Event Round 1

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 50.38s 50.380 1000.00 1
2 Kyle Paulson 57.19s 57.190 880.92 2
3 Alex Neigher 57.40s 57.400 877.70 3
4 Woody Rackliffe 58.34s 58.340 863.56 4
5 Dave Bates 58.48s 58.480 861.49 5
6 Dan Field 59.21s 59.210 850.87 6
7 Jay Whitley 59.58s 59.580 845.59 7
8 William DelHagen 63.04s 63.040 799.17 8
9 Gary Legerton 63.12s 63.120 798.16 9
10 Bob Breaux 63.12s 63.120 798.16 10
11 Warren Day 64.06s 64.060 786.45 11
12 Mike Sheridan 64.38s 64.380 782.54 12
13 Bob Bingham 64.78s 64.780 777.71 13
14 Chris Behm 66.41s 66.410 758.62 14
15 Rey Harju 66.60s 66.600 756.46 15
16 Nathan Woods 71.04s 71.040 709.18 16
17 Tim Neja 73.27s 73.270 687.59 17
18 David Klein 77.58s 77.580 649.39 18
19 Ralph Roberts 90.07s 90.070 559.34 19

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show