F3xVault Logo
F3XVault

2006 SCSR Whitaker

Event Round 3

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Joe Wurts 59.80s 59.800 1000.00 1
2 Dan Field 60.17s 60.170 993.85 2
3 Rey Harju 61.51s 61.510 972.20 3
4 Kyle Paulson 61.78s 61.780 967.95 4
5 Tom Copp 63.33s 63.330 944.26 5
6 Bob Breaux 63.34s 63.340 944.11 6
7 Gary Legerton 64.47s 64.470 927.56 7
8 Mike Sheridan 64.88s 64.880 921.70 8
9 William DelHagen 66.30s 66.300 901.96 9
10 Jay Whitley 66.44s 66.440 900.06 10
11 Jason Seal 70.27s 70.270 851.00 11
12 Tim Neja 70.81s 70.810 844.51 12
13 Bob Bingham 72.82s 72.820 821.20 13
14 David Klein 79.83s 79.830 749.09 14
15 Dave Bates 80.08s 80.080 746.75 15
16 Tom Rambo 81.35s 81.350 735.10 16
17 Woody Rackliffe 89.12s 89.120 671.00 17

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show