F3xVault Logo
F3XVault

2006 SCSR Whitaker

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Rey Harju 53.85s 53.850 1000.00 1
2 Kyle Paulson 53.95s 53.950 998.15 2
3 Bob Breaux 57.05s 57.050 943.91 3
4 Woody Rackliffe 57.66s 57.660 933.92 4
5 Dave Bates 58.91s 58.910 914.11 5
6 Bob Bingham 59.60s 59.600 903.52 6
7 Tom Rambo 60.17s 60.170 894.96 7
8 Tim Neja 60.37s 60.370 892.00 8
9 Mike Sheridan 61.09s 61.090 881.49 9
10 Tom Copp 61.42s 61.420 876.75 10
11 Joe Wurts 64.36s 64.360 836.70 11
12 Dan Field 65.46s 65.460 822.64 12
13 David Klein 65.98s 65.980 816.16 13
14 Gary Legerton 66.09s 66.090 814.80 14
15 Jason Seal 69.85s 69.850 770.94 15
16 Jay Whitley 71.16s 71.160 756.75 16
17 William DelHagen 75.67s 75.670 711.64 17

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show