F3xVault Logo
F3XVault

2006 SCSR Whitaker

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Dan Field 57.67s 57.670 1000.00 1
2 Kyle Paulson 59.31s 59.310 972.35 2
3 Joe Wurts 62.97s 62.970 915.83 3
4 Rey Harju 65.00s 65.000 887.23 4
5 Dave Bates 66.65s 66.650 865.27 5
6 Bob Breaux 67.52s 67.520 854.12 6
7 Jay Whitley 68.41s 68.410 843.00 7
8 Bob Bingham 70.69s 70.690 815.82 8
9 Tom Rambo 70.73s 70.730 815.35 9
10 Woody Rackliffe 70.89s 70.890 813.51 10
11 Mike Sheridan 71.75s 71.750 803.76 11
12 Gary Legerton 72.17s 72.170 799.09 12
13 Tom Copp 72.71s 72.710 793.15 13
14 William DelHagen 75.11s 75.110 767.81 14
15 Jason Seal 77.36s 77.360 745.48 15
16 David Klein 77.61s 77.610 743.07 16
17 Tim Neja 78.06s 78.060 738.79 17

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5716
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show