F3xVault Logo
F3XVault

2006 SCSR Whitaker

Event Round 1

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 William DelHagen 0 51.35s 51.350 1000.00 1
2 Rey Harju 0 51.97s 51.970 988.07 2
3 Dan Field 0 52.36s 52.360 980.71 3
4 Bob Bingham 0 53.34s 53.340 962.69 4
5 Joe Wurts 0 55.07s 55.070 932.45 5
6 Kyle Paulson 0 56.06s 56.060 915.98 6
7 Mike Sheridan 0 57.09s 57.090 899.46 7
8 Gary Legerton 0 57.14s 57.140 898.67 8
9 Jay Whitley 0 57.78s 57.780 888.72 9
10 Dave Bates 0 58.04s 58.040 884.74 10
11 Tom Copp 0 59.08s 59.080 869.16 11
12 Jason Seal 0 60.00s 60.000 855.83 12
13 Tom Rambo 0 61.09s 61.090 840.56 13
14 Tim Neja 0 62.20s 62.200 825.56 14
15 David Klein 0 63.28s 63.280 811.47 15
16 Woody Rackliffe 0 66.09s 66.090 776.97 16
17 Bob Breaux 0 69.07s 69.070 743.45 17

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show