F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 10

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 10 F3K Task F - Three of Six (3:00 Max) Score
Pilot Name Group Times
, , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Jesse McClintock A , , = Total 9m 00s 540 1000 1
2 Gavin Trussell A , , = Total 9m 00s 540 1000 2
3 Jon LeMon A , , = Total 8m 39s 519 961 3
4 Paul Reese A , , = Total 7m 44s 464 859 4
5 George Morris A , , = Total 7m 13s 433 802 5
6 Matt Haugh A , , = Total 4m 54s 294 544 6
7 John Graham A , , = Total 2m 02s 122 226 7
8 Joseph Conrad A , , = Total 0m 00s 0 0 8
9 Matt Mahoney A , , = Total 0m 00s 0 0 9
10 Larry Vincek A , , = Total 0m 00s 0 0 10
11 Toby Herrera B , , = Total 8m 51s 531 1000 1
12 Pete Ulibarri B , , = Total 8m 37s 517 974 2
13 Matias Salar B , , = Total 8m 36s 516 972 3
14 Clint Christofferson B , , = Total 8m 24s 504 949 4
15 Clifton Motheral B , , = Total 8m 17s 497 936 5
16 Jon Finch B , , = Total 8m 14s 494 930 6
17 Jim Arner B , , = Total 8m 08s 488 919 7
18 Mario Galliano B , , = Total 6m 10s 370 697 8
19 John Armstrong B , , = Total 5m 50s 350 659 9
20 Kevin Collins B , , = Total 4m 45s 285 537 10
21 Ray Kostuk B , , = Total 3m 19s 199 375 11
22 Charles Morris C , , = Total 8m 51s 531 1000 1
23 Jun Catacutan C , , = Total 8m 48s 528 994 2
24 Edward LaCroix C , , = Total 8m 24s 504 949 3
25 Marc Maher C , , = Total 7m 59s 479 902 4
26 Owen Haugh C , , = Total 7m 41s 461 868 5
27 Charles Martin C , , = Total 7m 02s 422 795 6
28 Wyatt Bell C , , = Total 5m 49s 349 657 7
29 Steven Reese C , , = Total 5m 47s 347 653 8
30 Ron Wittman C , , = Total 5m 18s 318 599 9
31 Waid Reynolds C , , = Total 4m 44s 284 535 10
32 Lee Wolfe C , , = Total 0m 00s 0 0 11

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show