F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 11

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 11 F3K Task C - All Up Last Down (3:00 Max) x3 Score
Pilot Name Group Times
, , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Clifton Motheral A , , = Total 9m 00s 540 1000 1
2 Toby Herrera A , , = Total 9m 00s 540 1000 2
3 George Morris A , , = Total 8m 55s 535 991 3
4 John Armstrong A , , = Total 8m 33s 513 950 4
5 Wyatt Bell A , , = Total 8m 27s 507 939 5
6 Steven Reese A , , = Total 6m 12s 372 689 6
7 Matt Haugh A , , = Total 5m 36s 336 622 7
8 Waid Reynolds A , , = Total 4m 44s 284 526 8
9 Matt Mahoney A , , = Total 0m 00s 0 0 9
10 Larry Vincek A , , = Total 0m 00s 0 0 10
11 Lee Wolfe A , , = Total 0m 00s 0 0 11
12 Jon LeMon B , , = Total 9m 00s 540 1000 1
13 Edward LaCroix B , , = Total 9m 00s 540 1000 2
14 Charles Morris B , , = Total 9m 00s 540 1000 3
15 Matias Salar B , , = Total 8m 48s 528 978 4
16 Pete Ulibarri B , , = Total 7m 56s 476 881 5
17 Marc Maher B , , = Total 7m 46s 466 863 6
18 Clint Christofferson B , , = Total 5m 42s 342 633 7
19 Mario Galliano B , , = Total 5m 03s 303 561 8
20 Ray Kostuk B , , = Total 4m 21s 261 483 9
21 Kevin Collins B , , = Total 4m 14s 254 470 10
22 John Graham B , , = Total 3m 00s 180 333 11
23 Jon Finch C , , = Total 9m 00s 540 1000 1
24 Jun Catacutan C , , = Total 9m 00s 540 1000 2
25 Gavin Trussell C , , = Total 8m 23s 503 931 3
26 Jesse McClintock C , , = Total 7m 57s 477 883 4
27 Paul Reese C , , = Total 7m 44s 464 859 5
28 Owen Haugh C , , = Total 6m 52s 412 763 6
29 Jim Arner C , , = Total 6m 14s 374 693 7
30 Ron Wittman C , , = Total 5m 04s 304 563 8
31 Joseph Conrad C , , = Total 0m 00s 0 0 9
32 Charles Martin C , , = Total 0m 00s 0 0 10

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show