F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 9

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 9 F3K Task E - Poker (Pilot Nominated) Score
Pilot Name Group Times
, , , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Clifton Motheral A , , , , = Total 9m 39s 579 1000 1
2 Jim Arner A , , , , = Total 9m 33s 573 990 2
3 Edward LaCroix A , , , , = Total 8m 15s 495 855 3
4 Owen Haugh A , , , , = Total 7m 49s 469 810 4
5 Jesse McClintock A , , , , = Total 7m 47s 467 807 5
6 Wyatt Bell A , , , , = Total 7m 35s 455 786 6
7 Paul Reese A , , , , = Total 7m 30s 450 777 7
8 Charles Martin A , , , , = Total 7m 16s 436 753 8
9 Ron Wittman A , , , , = Total 5m 00s 300 518 9
10 Ray Kostuk A , , , , = Total 0m 00s 0 0 10
11 Toby Herrera B , , , , = Total 9m 54s 594 1000 1
12 Gavin Trussell B , , , , = Total 9m 48s 588 990 2
13 Matias Salar B , , , , = Total 9m 37s 577 971 3
14 George Morris B , , , , = Total 9m 31s 571 961 4
15 Jon LeMon B , , , , = Total 9m 27s 567 955 5
16 Marc Maher B , , , , = Total 9m 04s 544 916 6
17 Matt Haugh B , , , , = Total 7m 45s 465 783 7
18 Lee Wolfe B , , , , = Total 7m 20s 440 741 8
19 Kevin Collins B , , , , = Total 4m 00s 240 404 9
20 Steven Reese B , , , , = Total 3m 30s 210 354 10
21 Joseph Conrad B , , , , = Total 2m 40s 160 269 11
22 Pete Ulibarri C , , , , = Total 9m 50s 590 1000 1
23 Jon Finch C , , , , = Total 9m 48s 588 997 2
24 Charles Morris C , , , , = Total 9m 45s 585 992 3
25 John Graham C , , , , = Total 9m 41s 581 985 4
26 Jun Catacutan C , , , , = Total 9m 40s 580 983 5
27 John Armstrong C , , , , = Total 7m 45s 465 788 6
28 Mario Galliano C , , , , = Total 7m 06s 426 722 7
29 Clint Christofferson C , , , , = Total 6m 30s 390 661 8
30 Waid Reynolds C , , , , = Total 4m 45s 285 483 9
31 Matt Mahoney C , , , , = Total 4m 11s 251 425 10
32 Larry Vincek C , , , , = Total 4m 00s 240 407 11

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show