F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 2

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 2 F3K Task B - Last Two Flights (3:00 Max) 7 Min Working Score
Pilot Name Group Times
, = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Matias Salar A , = Total 6m 00s 360 1000 1
2 Charles Morris A , = Total 6m 00s 360 1000 2
3 John Armstrong A , = Total 5m 59s 359 997 3
4 Joseph Conrad A , = Total 5m 55s 355 986 4
5 Clint Christofferson A , = Total 5m 53s 353 981 5
6 Steven Reese A , = Total 5m 38s 338 939 6
7 Owen Haugh A , = Total 5m 27s 327 908 7
8 Lee Wolfe A , = Total 5m 04s 304 844 8
9 Mario Galliano A , = Total 4m 29s 269 747 9
10 Ron Wittman A , = Total 4m 29s 269 747 10
11 Matt Mahoney A , = Total 4m 05s 245 681 11
12 Clifton Motheral B , = Total 6m 00s 360 1000 1
13 Jun Catacutan B , = Total 6m 00s 360 1000 2
14 Gavin Trussell B , = Total 6m 00s 360 1000 3
15 Jon Finch B , = Total 5m 56s 356 989 4
16 Pete Ulibarri B , = Total 5m 37s 337 936 5
17 Edward LaCroix B , = Total 5m 25s 325 903 6
18 Marc Maher B , = Total 5m 25s 325 903 7
19 Jon LeMon B , = Total 5m 05s 305 847 8
20 Larry Vincek B , = Total 2m 58s 178 494 9
21 Ray Kostuk B , = Total 0m 00s 0 0 10
22 Jesse McClintock C , = Total 6m 00s 360 1000 1
23 Toby Herrera C , = Total 6m 00s 360 1000 2
24 Waid Reynolds C , = Total 6m 00s 360 1000 3
25 George Morris C , = Total 6m 00s 360 1000 4
26 Paul Reese C , = Total 6m 00s 360 1000 5
27 Charles Martin C , = Total 5m 39s 339 942 6
28 Jim Arner C , = Total 5m 03s 303 842 7
29 Wyatt Bell C , = Total 5m 02s 302 839 8
30 John Graham C , = Total 5m 02s 302 839 9
31 Matt Haugh C , = Total 4m 25s 265 736 10
32 Kevin Collins C , = Total 3m 28s 208 578 11

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show