F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 1

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 1 F3K Task G - Five Longest (2:00 Max) Score
Pilot Name Group Times
, , , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Toby Herrera A , , , , = Total 9m 55s 595 1000 1
2 Charles Morris A , , , , = Total 9m 52s 592 995 2
3 Jesse McClintock A , , , , = Total 9m 51s 591 993 3
4 Clint Christofferson A , , , , = Total 9m 49s 589 990 4
5 Jon Finch A , , , , = Total 9m 47s 587 987 5
6 Pete Ulibarri A , , , , = Total 9m 45s 585 983 6
7 Edward LaCroix A , , , , = Total 9m 42s 582 978 7
8 Steven Reese A , , , , = Total 9m 28s 568 955 8
9 Matt Haugh A , , , , = Total 8m 31s 511 859 9
10 Larry Vincek A , , , , = Total 8m 04s 484 813 10
11 Paul Reese B , , , , = Total 9m 50s 590 1000 1
12 Owen Haugh B , , , , = Total 9m 50s 590 1000 2
13 John Graham B , , , , = Total 9m 50s 590 1000 3
14 Joseph Conrad B , , , , = Total 9m 44s 584 990 4
15 Lee Wolfe B , , , , = Total 9m 33s 573 971 5
16 Mario Galliano B , , , , = Total 9m 03s 543 920 6
17 Matt Mahoney B , , , , = Total 8m 54s 534 905 7
18 Ron Wittman B , , , , = Total 8m 03s 483 819 8
19 Jim Arner B , , , , = Total 6m 48s 408 692 9
20 Waid Reynolds B , , , , = Total 6m 47s 407 690 10
21 Clifton Motheral B , , , , = Total 6m 29s 389 659 11
22 Matias Salar C , , , , = Total 9m 51s 591 1000 1
23 Jun Catacutan C , , , , = Total 9m 49s 589 997 2
24 Gavin Trussell C , , , , = Total 9m 49s 589 997 3
25 Jon LeMon C , , , , = Total 9m 36s 576 975 4
26 George Morris C , , , , = Total 9m 36s 576 975 5
27 Marc Maher C , , , , = Total 9m 33s 573 970 6
28 Charles Martin C , , , , = Total 9m 29s 569 963 7
29 John Armstrong C , , , , = Total 9m 12s 552 934 8
30 Kevin Collins C , , , , = Total 8m 29s 509 861 9
31 Wyatt Bell C , , , , = Total 8m 17s 497 841 10
32 Ray Kostuk C , , , , = Total 0m 00s 0 0 11

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show