F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 3

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 3 F3K Task H - 1,2,3,4 Minute Score
Pilot Name Group Times
, , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Gavin Trussell A , , , = Total 9m 57s 597 1000 1
2 Toby Herrera A , , , = Total 9m 55s 595 997 2
3 Charles Morris A , , , = Total 9m 53s 593 993 3
4 Marc Maher A , , , = Total 9m 52s 592 992 4
5 Pete Ulibarri A , , , = Total 9m 51s 591 990 5
6 George Morris A , , , = Total 9m 49s 589 987 6
7 Paul Reese A , , , = Total 9m 46s 586 982 7
8 Lee Wolfe A , , , = Total 9m 29s 569 953 8
9 Waid Reynolds A , , , = Total 9m 29s 569 953 9
10 Mario Galliano A , , , = Total 9m 17s 557 933 10
11 Matt Haugh A , , , = Total 7m 58s 478 801 11
12 Jun Catacutan B , , , = Total 9m 55s 595 1000 1
13 Clint Christofferson B , , , = Total 9m 55s 595 1000 2
14 Clifton Motheral B , , , = Total 9m 50s 590 992 3
15 Matt Mahoney B , , , = Total 9m 49s 589 990 4
16 Jon LeMon B , , , = Total 9m 47s 587 987 5
17 Edward LaCroix B , , , = Total 9m 45s 585 983 6
18 John Armstrong B , , , = Total 9m 44s 584 982 7
19 Joseph Conrad B , , , = Total 9m 42s 582 978 8
20 Jim Arner B , , , = Total 9m 39s 579 973 9
21 Ray Kostuk B , , , = Total 0m 00s 0 0 10
22 Jon Finch C , , , = Total 9m 55s 595 1000 1
23 John Graham C , , , = Total 9m 53s 593 997 2
24 Jesse McClintock C , , , = Total 9m 53s 593 997 3
25 Matias Salar C , , , = Total 9m 53s 593 997 4
26 Owen Haugh C , , , = Total 9m 52s 592 995 5
27 Wyatt Bell C , , , = Total 9m 49s 589 990 6
28 Charles Martin C , , , = Total 9m 48s 588 988 7
29 Ron Wittman C , , , = Total 9m 29s 569 956 8
30 Kevin Collins C , , , = Total 9m 21s 561 943 9
31 Larry Vincek C , , , = Total 9m 20s 560 941 10
32 Steven Reese C , , , = Total 9m 13s 553 929 11

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show