| Number | Event Name | Event Score | Event Rank |
|---|---|---|---|
| 1 | TPG DLG Clinic/Contest - February | 964.000 | 4 |
| 2 | TPG DLG Clinic/Contest - March | 957.390 | 7 |
| 3 | TPG DLG Clinic/Contest - April | 919.950 | 9 |
| 4 | TPG DLG Clinic/Contest - June |
|
|
| 5 | TPG DLG Clinic/Contest - July | 974.170 | 5 |
| 6 | TPG DLG Clinic/Contest - August | 934.150 | 4 |
| 7 | TPG DLG Clinic/Contest - October |
|
|
| 8 | TPG DLG Clinic/Contest - November Club Championship! |
|
7 |
| Overall Rank | 6 |
|---|---|
| Total Points | 4749.660 |
| Event Percentage | 94.993 % |