Plane Name | Thor 2 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||
Plane Wingspan | 284.0 cm | ||||||||||||||||||||||||||||
Plane Length | 145.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2400.0 To 2500.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||
Plane Manufacturer | TJIRC | ||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||
Manufacturer Year | 2025 | ||||||||||||||||||||||||||||
Manufacturer Web Site | www.TJIRC.com | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-11-02 | Nor Cal Slope Soarers F3F #7 | F3F Slope Race | 3 | |
2025-10-05 | Nor Cal Slope Soarers F3F #5 | F3F Slope Race | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mark Allen |
![]() |
Petaluma |
![]() |
|
2 | Konrad Dudek |
![]() |
San Francisco |
![]() |
|
3 | Mike Retterer |
![]() |
Santa Rosa |
![]() |
|