Plane Name | CX6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||
Plane Wingspan | 1500.0 cm | ||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 228.0 To 300.0 gr | ||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Stream Team Models | ||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||
Manufacturer Year | 2025 | ||||||||||||||||||||||
Manufacturer Web Site | https://www.streamf3k.com/ | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-05-17 | 2025 TPG DLG Contest Series - May | F3K Hand Launch | 1 | |