Plane Name | Tair4pro | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||
Plane Wingspan | 1490.0 cm | ||||||||||||||||||||||||||
Plane Length | 110.0 cm | ||||||||||||||||||||||||||
Plane Root Chord Length | 160.0 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 200.0 To 400.0 oz | ||||||||||||||||||||||||||
Plane Wing Area | 19.70 dm2 | ||||||||||||||||||||||||||
Plane Tail Area | 2.10 dm2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
Plane Manufacturer | TAIR | ||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||
Manufacturer Year | 2024 | ||||||||||||||||||||||||||
Manufacturer Web Site | www.f3kf3k.com | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-04-26 | 2025 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |