Plane Name | Vantage Race | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 298.7 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Length | 140.5 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 230.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2000.0 To 4670.0 oz | ||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 56.55 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.50 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | CCM | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2024 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://ccm.in.ua | ||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-10-03 | Pyrénées Cup 2025 | F3F Slope Race (Plus Scoring) | 1 | |
2025-08-29 | Welsh Open 2025 F3F (WC/ET) | F3F Slope Race (Plus Scoring) | 1 | |
2025-04-06 | SCSR Whitepoint | F3F Slope Race (Plus Scoring) | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Lukas Gaubatz |
![]() |
Vienna | ||
2 | Olav Geesing |
![]() |
Buochs | ||
3 | Andrew Burgoyne |
![]() |
|||
4 | Ali Khani |
![]() |
![]() |
||