Plane Name | Sensor | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||
Plane Wingspan | 391.1 cm | ||||||||||||||||||||||||||||
Plane Length | 1810.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 24.6 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1040.0 To 1500.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 78.33 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 8.00 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
Plane Manufacturer | CN-Models | ||||||||||||||||||||||||||||
Manufacturer Country | Ukraine | ||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||
Manufacturer Web Site | https://shop.cn-models.com/gliders-and-spare-parts/ | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |