Plane Name | prestige 2pk FAI light | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||
Plane Wingspan | 390.0 cm | ||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 39.0 To 40.0 oz | ||||||||||||||||||||||||||
Plane Wing Area | 1229.00 in2 | ||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||
Manufacturer Country | Slovakia | ||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||
Manufacturer Web Site | f3j.com | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 5 of 5 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-11-23 | F5JINLA USA Tour Event | F5J Electric Duration | 1 | |
2024-09-07 | SVSS Fall Fling - 2024 | F5J Electric Duration | 1 | |
2024-06-01 | 2024 North/South F5J Challenge | F5J Electric Duration | 1 | |
2023-08-05 | 2nd Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
2023-06-17 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |