Plane Name | ZONK | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 125.3 in | ||||||||||||||||||||||||||||||||||
Plane Length | 151.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 9.2 in | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 3300.0 To 5000.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 60.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 7.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | MariuszJaroszak | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2023 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.zonk-team.pl | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-05-12 | Spring Cup F3F 2023 | F3F Slope Race (Plus Scoring) | 1 | |