Plane Name | Appollo 46 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
GPS Triangle Racing |
||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 460.0 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 4900.0 To 7000.0 oz | ||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 93.33 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | ChocoFly GmbH | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | chocofly.com | ||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-08 | 2022 US Sport Class GPS Nationals | GPS Triangle Racing | 1 | |