Plane Name | Dark Side of the Merle | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 155.0 in | ||||||||||||||||||||||||||||||||||||||||||
Plane Length | 66.0 in | ||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 9.8 in | ||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 52.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 1195.00 in2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 129.00 in2 | ||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Curtis Suter | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.TailwindGliders.com | ||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-04-21 | MESS April Contest | F5J Electric Duration | 1 | |