Plane Name | Sprint | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||
Plane Wingspan | 220.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 119.0 cm | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 196.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
Plane Wing Area | 34.00 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 4.80 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||
Plane Manufacturer | Doroshenko | ||||||||||||||||||||||||||||||||
Manufacturer Country | |||||||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://soarerf3j.wixsite.com/rcaerohobbycanada/product-page/sprint-f3f-slope-electric-sailplane | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-05-15 | NCSS #4 F3F Race | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Steve Lewis | United States | Fremont | California | |
Event Date | Speed | Pilot | Event Name | Location | |
---|---|---|---|---|---|
1 | 2022-05-15 | 51.80 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |
2 | 2022-05-15 | 56.90 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |
3 | 2022-05-15 | 60.67 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |
4 | 2022-05-15 | 62.14 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |
5 | 2022-05-15 | 63.61 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |
6 | 2022-05-15 | 70.20 | Steve Lewis | NCSS #4 F3F Race | The Slot, US |