Plane Name | Chimera | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||
Plane Wingspan | 59.0 in | ||||||||||||||||||
Plane Length | 40.0 in | ||||||||||||||||||
Plane Root Chord Length | 7.0 in | ||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||
Plane AUW Range (Empty) | 10.0 To 11.0 oz | ||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||
Plane Total Area | |||||||||||||||||||
Plane Manufacturer | Me | ||||||||||||||||||
Manufacturer Country | United States | ||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||
Manufacturer Web Site | None | ||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |