Plane Name | Groove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 3000.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | Lars Zinnkanne | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://lz-modellbauservice.de/bestellung.html | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |