Plane Name | Spline 2020 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||
Plane Wingspan | 294.0 cm | ||||||||||||||||||||||||||||||
Plane Length | 140.0 cm | ||||||||||||||||||||||||||||||
Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||
Plane Wing Area | 56.00 dm2 | ||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||
Plane Manufacturer | Jan Hansen, John Rasmussen, Niels Sørensen | ||||||||||||||||||||||||||||||
Manufacturer Country | Denmark | ||||||||||||||||||||||||||||||
Manufacturer Year | 2021 | ||||||||||||||||||||||||||||||
Manufacturer Web Site | www.Spline.dk Facebook : Spline 2020 | ||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 16 of 16 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-08-31 | DM F3B 2024 | F3B Multi Task | 1 | |
2024-06-08 | JM F3B 2024 | F3B Multi Task | 1 | |
2024-04-06 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 1 | |
2023-08-26 | DM F3B 2023 | F3B Multi Task | 1 | |
2023-05-06 | F3B Helsingborg | F3B Multi Task | 1 | |
2023-03-25 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 1 | |
2022-08-27 | DM F3B Filskov | F3B Multi Task | 2 | |
2022-08-27 | DM F3B 2022 | F3B Multi Task | 1 | |
2022-05-07 | F3B Helsingborg | F3B Multi Task | 1 | |
2022-03-12 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 1 | |
2021-10-09 | JM slope race (F3F) | F3F Slope Race | 1 | |
2021-09-03 | Sloping Denmark Eurotour and World Cup | F3F Slope Race | 1 | |
2021-08-14 | DM-skrænt 2021 F3F | F3F Slope Race | 1 | |
2021-07-03 | Pinse-skrænt F3F (NY DATO) - Only for Danish participants | F3F Slope Race | 1 | |
2021-06-12 | Jysk Mesterskab F3B 2021 | F3B Multi Task | 2 | |
2021-04-24 | Als F3B 2021 | F3B Multi Task | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Jan Hansen | Denmark | Sønderborg | ||
2 | John Rasmussen | Denmark | Odder | ||
3 | Niels N. Sørensen | Denmark | |||