Plane Name | ELASTO | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||
Plane Wingspan | 379.0 cm | ||||||||||||||||||||||||
Plane Length | 161.0 cm | ||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||
Plane AUW Range (Empty) | 1300.0 To 1800.0 gr | ||||||||||||||||||||||||
Plane Wing Area | 75.00 dm2 | ||||||||||||||||||||||||
Plane Tail Area | 7.00 dm2 | ||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||
Plane Manufacturer | Jaro Muller | ||||||||||||||||||||||||
Manufacturer Country | Slovakia | ||||||||||||||||||||||||
Manufacturer Year | 2019 | ||||||||||||||||||||||||
Manufacturer Web Site | http://www.jaromuller.com/de/ | ||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |