Plane Name | Voyager | ||||||||
---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||
Plane Wingspan | 158.0 in | ||||||||
Plane Length | 0.0 in | ||||||||
Plane Root Chord Length | 0.0 in | ||||||||
Plane Aspect Ratio | |||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||
Plane Wing Area | 0.00 in2 | ||||||||
Plane Tail Area | 0.00 in2 | ||||||||
Plane Total Area | |||||||||
Plane Manufacturer | Soaring lab llc usa | ||||||||
Manufacturer Country |
![]() |
||||||||
Manufacturer Year | 2020 | ||||||||
Manufacturer Web Site | soaringlab.com | ||||||||
Plane Attributes |
|
Records 1 - 25 of 30 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-03-22 | 2025 F5J in Visalia | F5J Electric Duration | 1 | |
2024-06-22 | 3rd Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
2023-09-16 | SVSS F5J Fall Fling | F5J Electric Duration | 1 | |
2023-07-09 | TPG F5J Contest - July 2023 | F5J Electric Duration | 2 | |
2023-06-17 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2023-06-03 | 2023 North/South F5J Challenge | F5J Electric Duration | 1 | |
2023-04-22 | F5JINLA USA Tour +++ California vs. The World Pt.3 | F5J Electric Duration | 3 | |
2023-03-25 | 2023 F5J in Visalia | F5J Electric Duration | 1 | |
2023-03-12 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 2 | |
2023-02-12 | F5JINLA Perris 1 day club event | F5J Electric Duration | 2 | |
2023-01-08 | TPG F5J Contest - January 2023 | F5J Electric Duration | 3 | |
2022-11-12 | SoCal F5J Challenge | F5J Electric Duration | 1 | |
2022-10-23 | MGA F5J Oct 2022 | F5J Electric Duration | 1 | |
2022-07-31 | F5JINLA Perris 1 day club event | F5J Electric Duration | 2 | |
2022-07-03 | F5JINLA Perris 1 day club event | F5J Electric Duration | 2 | |
2022-06-25 | 1st Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
2022-06-12 | TPG F5J Contest - June 2022 | F5J Electric Duration | 1 | |
2022-06-04 | 2022 F5J in Visalia #2 | F5J Electric Duration | 1 | |
2022-05-08 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2022-04-09 | F5JINLA USA Tour | F5J Electric Duration | 3 | |
2022-04-03 | TPG F5J Contest - April 2022 | F5J Electric Duration | 1 | |
2022-03-13 | TPG TD Contest - March 2022 | Thermal Duration | 1 | |
2022-02-13 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 5 | |
2022-01-16 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2021-07-11 | TPG Thermal Duration Contest - July 2021 | Thermal Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mike Pierce | ||||
2 | Mike Vos |
![]() |
Pretoria | ||
3 | Dominic Bayani |
![]() |
Union City |
![]() |
|
4 | Steven Garland |
![]() |
![]() |
||
5 | Garry Ogilvie |
![]() |
![]() |
||
6 | David Ostrem |
![]() |
![]() |
||
7 | Ron Rossetti |
![]() |
Rancho Cucamonga |
![]() |
|
8 | Paul Smith |
![]() |
Riverside |
![]() |
|
9 | Steve Stanton |
![]() |
![]() |
||
10 | Sean Summers |
![]() |
![]() |
||
11 | Mike Verzuh |
![]() |
![]() |
||
12 | John Yee |
![]() |
Diamond Bar |
![]() |
|