Plane Name | AVA Pro 3.2M | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
TD - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 317.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 170.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 26.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 42.0 To 45.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 67.90 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 12.31 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Vladimir's Model | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://f3j.in.ua/ | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |