Plane Name | Vixen2 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||
Plane Wingspan | 370.0 cm | ||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||
Manufacturer Country | |||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||
Manufacturer Web Site | SoaringUSA.com | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 19 of 19 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-07-27 | MESS July 2024 Contest | F5J Electric Duration | 1 | |
2023-11-04 | ECF5JF 2023 FALL | F5J Electric Duration | 1 | |
2023-03-12 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 1 | |
2023-01-08 | TPG F5J Contest - January 2023 | F5J Electric Duration | 1 | |
2022-11-13 | TPG F5J Contest - November 2022 | F5J Electric Duration | 1 | |
2022-09-11 | TPG F5J Contest - September 2022 | F5J Electric Duration | 1 | |
2022-07-31 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2022-04-03 | TPG F5J Contest - April 2022 | F5J Electric Duration | 1 | |
2022-02-13 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 2 | |
2022-01-16 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2021-11-14 | TPG F5J Contest - November 2021 | F5J Electric Duration | 2 | |
2021-09-12 | TPG F5J Contest - September 2021 | F5J Electric Duration | 1 | |
2021-06-07 | 2021 US GPS Triangle Racing Nationals - LIGHT Class | GPS Triangle Racing | 1 | |
2021-04-24 | F5JINLA 2 USA Tour | F5J Electric Duration | 2 | |
2021-04-11 | TPG F5J Contest - April 2021 | F5J Electric Duration | 2 | |
2021-03-07 | F5JINLA 1 | F5J Electric Duration | 3 | |
2021-02-14 | TPG F5J Contest - February 2021 | F5J Electric Duration | 2 | |
2020-11-15 | TPG F5J Contest - November 2020 | F5J Electric Duration | 3 | |
2020-09-13 | TPG Monthly F5J Contest | F5J Electric Duration | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Carlos Acosta |
![]() |
![]() |
||
2 | Mike Bergerson |
![]() |
![]() |
||
3 | Steve Condon |
![]() |
Oceanside |
![]() |
|
4 | Frank Dumas |
![]() |
Durham |
![]() |
|
5 | Frank Dumas |
![]() |
Durham |
![]() |
|
6 | Kenneth Meeks |
![]() |
Bakersfield |
![]() |
|
7 | Russ Merkle |
![]() |
York |
![]() |
|
8 | Bob Mietzner |
![]() |
Arvada |
![]() |
|
9 | Craig Robinson |
![]() |
Tigard |
![]() |
|
10 | Mike Smith |
![]() |
San Diego |
![]() |
|
11 | Paul Smith |
![]() |
Riverside |
![]() |
|
12 | Ed Stewart Jr. |
![]() |
![]() |
||
13 | Curtis Suter |
![]() |
Helena |
![]() |
|
14 | Tom Trivitt |
![]() |
Riverside |
![]() |
|