Plane Name | Interstellar V270 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||
Plane Wingspan | 270.0 cm | ||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 gr | ||||||||||||||||||||||||||||
Plane Wing Area | 57.00 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 7.00 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||
Plane Manufacturer | Composite RC Gliders | ||||||||||||||||||||||||||||
Manufacturer Country | Germany | ||||||||||||||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||||||||||||||
Manufacturer Web Site | Composite-RC-gliders.com | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |