Plane Name | ALBATROS F3K | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||
Plane Wingspan | 149.0 cm | ||||||||||||||||||||||
Plane Length | 114.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 225.0 To 250.0 gr | ||||||||||||||||||||||
Plane Wing Area | 20.00 dm2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | CARBONBIRD | ||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||
Manufacturer Web Site | https://docs.google.com/forms/d/e/1FAIpQLSe7YeCANNKoo0lnSmvXvsXLzX_zq2VmLu-ELlVfvbY_5HR_IA/viewform | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2020-05-02 | Covid Cup 1 | F3K Hand Launch | 1 | |
2020-04-25 | Corona Cup | F3K Hand Launch | 1 | |