Plane Name | Avanti 4.0 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
GPS Triangle Racing |
||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 400.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Length | 177.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 4200.0 To 5300.0 gr | ||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 85.00 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | ChocoFly | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | China | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2019 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://www.chocofly.com/avanti/ | ||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2021-06-07 | 2021 US GPS Triangle Racing Nationals - SPORTS Class | GPS Triangle Racing | 1 | |
2020-10-09 | Montague Fall 2020 GPS Challenge Cup - SPORT CLASS | GPS Triangle Racing | 1 | |
2020-06-01 | Montague 2020 GPS Triangle CHALLENGE CUP SPORTS CLASS-CANCELED | GPS Triangle Racing | 1 | |