Plane Name | ChocoFly ASW-17S | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
GPS Triangle Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 700.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 254.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 13500.0 To 20000.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 170.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | ChocoFly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://www.chocofly.com/asw/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 4 of 4 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-06 | 2022 US Scale Class GPS Nationals | GPS Triangle Racing | 3 | |
2021-06-07 | 2021 US GPS Triangle Racing Nationals - SCALE/SLS Class | GPS Triangle Racing | 1 | |
2020-06-03 | US GPS Triangle Racing Nationals - SCALE Class- CANCELED | GPS Triangle Racing | 1 | |
2020-06-01 | Montague 2020 GPS Triangle Challenge Cup- SCALE CLASS=CANCELED | GPS Triangle Racing | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Steve Condon | United States | Oceanside | California | |
2 | Bruce DeVisser | United States | San Jose | California | |
3 | Scott Marnoch | United States | Canyon Country | California | |
4 | Tom Watson | United States | Orange | California | |