Plane Name | Xplorer 3800 | ||
---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration TD - Thermal Duration |
||
Plane Wingspan | 0.0 in | ||
Plane Length | 0.0 in | ||
Plane Root Chord Length | 0.0 in | ||
Plane Aspect Ratio | |||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||
Plane Wing Area | 0.00 in2 | ||
Plane Tail Area | 0.00 in2 | ||
Plane Total Area | |||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||
Maximum FAI Weight | |||
Plane Manufacturer | NAN Models | ||
Manufacturer Country |
![]() |
||
Manufacturer Year | 0 | ||
Manufacturer Web Site | http://www.nanmodels.com/ | ||
Plane Attributes |
This information has not been entered for this plane. Help us out and enter it! |
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-09-16 | SVSS F5J Fall Fling | F5J Electric Duration | 1 | |
2015-05-21 | MidSouth Soaring Championships | Thermal Duration | 1 | |
2015-04-12 | TPG Monthly TD - April | Thermal Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Kerry Cochrell | ||||
2 | Doug Pike |
![]() |
|||
3 | Keith Finkenbiner |
![]() |
![]() |
||
4 | Jon Garber |
![]() |
Longmont |
![]() |
|
5 | Toby Herrera |
![]() |
Albuquerque |
![]() |
|
6 | Clifford Hunter |
![]() |
San Marcos |
![]() |
|
7 | Aric Wilmunder |
![]() |
![]() |
||