Plane Name | El Niño | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||||||||
Plane Wingspan | 393.0 cm | ||||||||||||||||||||||||||||||||||
Plane Length | 164.0 cm | ||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 23.0 cm | ||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1000.0 To 1100.0 gr | ||||||||||||||||||||||||||||||||||
Plane Wing Area | 72.00 dm2 | ||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.40 dm2 | ||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||
Plane Manufacturer | European Top Planes | ||||||||||||||||||||||||||||||||||
Manufacturer Country | Netherlands | ||||||||||||||||||||||||||||||||||
Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://europeantopplanes.nl/?page_id=490 | ||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2021-04-25 | F5J non-league event | F5J Electric Duration | 1 | |
2021-04-11 | Eastern F5J group test comp. | F5J Electric Duration | 1 | |
2019-07-07 | Tianjin Wind Whisper Club Summer F5J Event | Thermal Duration | 1 | |