Plane Name | Xplorer 3500 | ||
---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration TD - Thermal Duration |
||
Plane Wingspan | 0.0 in | ||
Plane Length | 0.0 in | ||
Plane Root Chord Length | 0.0 in | ||
Plane Aspect Ratio | |||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||
Plane Wing Area | 0.00 in2 | ||
Plane Tail Area | 0.00 in2 | ||
Plane Total Area | |||
FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||
Maximum FAI Weight | |||
Plane Manufacturer | NAN Models | ||
Manufacturer Country |
![]() |
||
Manufacturer Year | 0 | ||
Manufacturer Web Site | http://www.nanmodels.com/ | ||
Plane Attributes |
This information has not been entered for this plane. Help us out and enter it! |
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-02-16 | Winterpokal 2024/2025 3/4 | Thermal Duration | 1 | |
2015-04-12 | TPG Monthly TD - April | Thermal Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Michael Kroeger |
![]() |
|||
2 | Heribert Starmanns |
![]() |
Cologne | ||
3 | Jojo Mueller |
![]() |
Bern | ||
4 | Amardeep Dugal |
![]() |
Vista |
![]() |
|
5 | Steve Gibson |
![]() |
Houston |
![]() |
|