Plane Name | Vector | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||
Plane Wingspan | 360.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 175.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 42.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 884.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Art Hobby | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | Art Hobby.com | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-05-11 | OLD May 2024 F5J | F5J Electric Duration | 1 | |