Plane Name | Cyclone PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 38.1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 17.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 25.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1200.0 To 1400.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 80.20 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 7.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | MIBO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://mibomodeli.si/trgovina/index.php?route=common/home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |