Plane Name | RCRCM Tucan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||
Plane Wingspan | 200.0 cm | ||||||||||||||||
Plane Length | 120.0 cm | ||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||
Plane AUW Range (Empty) | 920.0 To 950.0 gr | ||||||||||||||||
Plane Wing Area | 34.50 dm2 | ||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||
Plane Total Area | |||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||
Maximum FAI Weight | |||||||||||||||||
Plane Manufacturer | RCRCM | ||||||||||||||||
Manufacturer Country | China | ||||||||||||||||
Manufacturer Year | 0 | ||||||||||||||||
Manufacturer Web Site | https://www.rcrcm.com/collections/1-5m-wingspan-3m/products/tucan-v-tail | ||||||||||||||||
Plane Attributes |
|
Records 1 - 1 of 1 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2018-11-10 | WA State Title, 2m Sportsman Cup | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Brian Mitchell | Australia | Perth | ||