Plane Name | Orion | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 250.0 To 280.0 gr | ||||||||||||||||||||||||||||
Plane Wing Area | 22.80 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
Plane Manufacturer | Adam Siama | ||||||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||||||
Manufacturer Year | 2011 | ||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.sklepekspert.pl | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2015-02-21 | Las Vegas Invitational | F3K Hand Launch | 1 | |
2013-09-14 | F3K World Cup Hand-Launch-Spartakiade | F3K Hand Launch | 1 | |
2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Pawel Borkowicz | Poland | Wrocław | ||
2 | Adam Siama | Poland | |||
3 | Ryan Hart | United States | Phoenix | Arizona | |
4 | Steve Meyer | United States | |||