Plane Name | 300 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||
Plane Wingspan | 290.0 cm | ||||||||||||||||||||||||||
Plane Length | 158.0 cm | ||||||||||||||||||||||||||
Plane Root Chord Length | 30.0 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2500.0 To 2600.0 gr | ||||||||||||||||||||||||||
Plane Wing Area | 69.00 dm2 | ||||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
Plane Manufacturer | RCRCM | ||||||||||||||||||||||||||
Manufacturer Country | China | ||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||
Manufacturer Web Site | https://www.rcrcm.com/collections/motorless-glider/products/300-f3b-f3f | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |