Plane Name | Quantum | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 295.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2300.0 To 2400.0 oz | ||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 55.60 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.40 dm2 | ||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Sanda Models | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.sandamodels.com/index.php | ||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 10 of 10 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-03 | Norges Cup F3F #4 Raceweekend 2022 | F3F Slope Race | 1 | |
2021-11-06 | Col de La Croix-Morand | F3F Slope Race | 1 | |
2021-07-16 | F3F Lemoncello CUP | F3F Slope Race (Plus Scoring) | 1 | |
2020-10-02 | Pyrénées Cup 2020 | F3F Slope Race | 2 | |
2020-07-18 | F3F TENDE/CAUSSOLS 2020 | F3F Slope Race (Plus Scoring) | 2 | |
2019-11-17 | Mistral Soaring 1 / French Winter League 2019/2020 | F3F Slope Race | 1 | |
2019-07-19 | F3F Lemoncello CUP | F3F Slope Race | 2 | |
2018-12-07 | Typhoon Race 2018 FAI Open International WorldGup | F3F Slope Race | 2 | |
2018-10-08 | 4th F3F World Championship | F3F Slope Race | 3 | |
2018-08-31 | Welsh Open F3F 2018 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mikko Råman |
![]() |
Hyvinkää | ||
2 | Knuuttila Tauno |
![]() |
|||
3 | Sylvain Daviet |
![]() |
Saint Georges De Commiers | ||
4 | Serge Delarbre |
![]() |
Corps | ||
5 | Alain Desandre |
![]() |
Paris | ||
6 | Joel Marin |
![]() |
|||
7 | Pierre Rondel |
![]() |
Grenoble | ||
8 | Bernd Lehmann |
![]() |
Hamburg | ||
9 | Chung Ming Cheng |
![]() |
|||
10 | Seungkuk Lee |
![]() |
|||
11 | Frits Donker Duyvis |
![]() |
Delfgauw | ||
12 | Eivind Larssen |
![]() |
|||
13 | Brett Larrett |
![]() |
Corby | ||