Plane Name | Device | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||
Plane Wingspan | 299.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 143.0 cm | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2100.0 To 2700.0 gr | ||||||||||||||||||||||||||||||||
Plane Wing Area | 57.48 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||
Plane Manufacturer | Weberschock Development | ||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.weberschock-development.de/device.html | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 88 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-12-01 | Winterpokal 2024/2025 2/4 | Thermal Duration | 5 | |
2024-10-27 | Winterpokal 2024/2025 1/4 | Thermal Duration | 4 | |
2024-10-03 | F3FFF - F3F For Fun - Training Day 1 | F3F Slope Race | 1 | |
2024-09-22 | AWA State F3B glider competition | F3B Multi Task | 1 | |
2024-09-20 | Sloping Denmark 2024 | F3F Slope Race (Plus Scoring) | 3 | |
2024-09-13 | Welsh Open F3F (WC/ET) | F3F Slope Race | 1 | |
2024-08-31 | DM F3B 2024 | F3B Multi Task | 3 | |
2024-08-10 | DM slope race 2024 | F3F Slope Race (Plus Scoring) | 1 | |
2024-07-14 | SCSR F3F Grass Mountain | F3F Slope Race | 1 | |
2024-06-23 | SCSR F3F White Point | F3F Slope Race (Plus Scoring) | 1 | |
2024-06-15 | JM slope race 2024 | F3F Slope Race | 1 | |
2024-06-08 | JM F3B 2024 | F3B Multi Task | 2 | |
2024-05-19 | SCSR Inland F3F | F3F Slope Race | 1 | |
2024-04-06 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 2 | |
2024-03-23 | Easter Slope 2024 | F3F Slope Race | 6 | |
2024-03-23 | Easter Slope 2024 - Waiting List | F3F Slope Race | 1 | |
2023-11-19 | 5. Unstrut Open F3F | F3F Slope Race | 1 | |
2023-09-29 | Sloping Denmark 2023 | F3F Slope Race | 1 | |
2023-09-24 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
2023-09-22 | Pyrénées Cup 2023 | F3F Slope Race (Plus Scoring) | 1 | |
2023-09-16 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
2023-09-15 | Welsh Open 2023 (WC/ET) | F3F Slope Race | 1 | |
2023-08-26 | DM F3B 2023 | F3B Multi Task | 3 | |
2023-08-26 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
2023-07-22 | Pre-Contest F3B WC 2023 | F3B Multi Task | 6 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | LU HUNG JEN | ||||
2 | Stuart Hamilton |
![]() |
|||
3 | Tim Kullack |
![]() |
|||
4 | Eddie Meester |
![]() |
Capel | ||
5 | Brian Mitchell |
![]() |
Perth | ||
6 | Gavin Tilson |
![]() |
Perth | ||
7 | Andres Cordova |
![]() |
Lo Barnechea | ||
8 | Gonzalo Simon |
![]() |
Santiago | ||
9 | Luis Alberto Tirado |
![]() |
Santiago, La Reina | ||
10 | Jesper Jensen |
![]() |
Augustenborg | ||
11 | Søren Krogh |
![]() |
Sønderborg | ||
12 | Mikkel Krogh Petersen |
![]() |
Sønderborg | ||
13 | Rasmus Krogh Petersen |
![]() |
|||
14 | Regnar Petersen |
![]() |
Horsens | ||
15 | Niels N. Sørensen |
![]() |
|||
16 | Laurent Garnier |
![]() |
Lyon | ||
17 | André Austen |
![]() |
|||
18 | Kai Averwerser |
![]() |
Osnabrück | ||
19 | Ralf Averwerser |
![]() |
Osnabrück | ||
20 | Andreas Cremer |
![]() |
Oberheimbach | ||
21 | Thomas Deinert |
![]() |
Herzebrock-Clarholz | ||
22 | Nikolei Dotzek |
![]() |
Waiblingen | ||
23 | Helmut Edenhofer |
![]() |
Munich | ||
24 | Christian Fiedler |
![]() |
Lichtenfels | ||
25 | Thorsten Folkers |
![]() |
Ulm | ||