Plane Name | Device | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||
Plane Wingspan | 299.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 143.0 cm | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2100.0 To 2700.0 gr | ||||||||||||||||||||||||||||||||
Plane Wing Area | 57.48 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||
Plane Manufacturer | Weberschock Development | ||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.weberschock-development.de/device.html | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 62 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2023-09-29 | Sloping Denmark 2023 | F3F Slope Race | 1 | |
2023-09-15 | Welsh Open 2023 (WC/ET) | F3F Slope Race | 1 | |
2023-08-26 | DM F3B 2023 | F3B Multi Task | 2 | |
2023-05-26 | RC-Network Open F3F 2023 | F3F Slope Race | 2 | |
2023-05-06 | F3B Helsingborg | F3B Multi Task | 1 | |
2023-04-29 | Iceland Open 2023 (WC/ET) | F3F Slope Race (Plus Scoring) | 4 | |
2023-04-03 | F3F Trainingswoche 2023 | F3F Slope Race | 1 | |
2023-04-01 | Easter Slope | F3F Slope Race | 2 | |
2023-03-25 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 3 | |
2022-11-05 | F3F Swiss Championship 2022 | F3F Slope Race | 2 | |
2022-09-03 | SM F3F Skrænt 2022 - Rescheduled | F3F Slope Race | 4 | |
2022-08-27 | DM F3B Filskov | F3B Multi Task | 3 | |
2022-08-27 | DM F3B 2022 | F3B Multi Task | 2 | |
2022-08-20 | DM F3F Skrænt | F3F Slope Race | 3 | |
2022-06-25 | Central Soaring 2022 | F3B Multi Task | 3 | |
2022-06-11 | 2 nd. Denmark open F3B 2022 Danmark | F3B Multi Task | 10 | |
2022-05-21 | Pinse F3F 2022 | F3F Slope Race | 5 | |
2022-05-07 | F3B Helsingborg | F3B Multi Task | 5 | |
2022-04-16 | Easterslope 2022 | F3F Slope Race | 3 | |
2022-03-18 | Odessa Spring | F3F Slope Race | 2 | |
2022-03-12 | 1 Dags F3B (Speed/Termik) | F3B Multi Task | 4 | |
2022-03-07 | Speed træn. | F3B Speed Only | 4 | |
2021-10-10 | F3F Swiss Championship 2021 | F3F Slope Race | 1 | |
2021-10-09 | JM slope race (F3F) | F3F Slope Race | 3 | |
2021-09-03 | Sloping Denmark Eurotour and World Cup | F3F Slope Race | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | LU HUNG JEN | ||||
2 | Tim Kullack |
![]() |
|||
3 | Eddie Meester |
![]() |
Capel | ||
4 | Brian Mitchell |
![]() |
Perth | ||
5 | Andres Cordova |
![]() |
Lo Barnechea | ||
6 | Luis Alberto Tirado |
![]() |
Santiago, La Reina | ||
7 | Jesper Jensen |
![]() |
Augustenborg | ||
8 | Søren Krogh |
![]() |
Sønderborg | ||
9 | Rasmus Krogh Petersen |
![]() |
|||
10 | Mikkel Krogh Petersen |
![]() |
Sønderborg | ||
11 | Regnar Petersen |
![]() |
Horsens | ||
12 | Niels N. Sørensen |
![]() |
|||
13 | Laurent Garnier |
![]() |
Lyon | ||
14 | André Austen |
![]() |
|||
15 | Ralf Averwerser |
![]() |
Osnabrück | ||
16 | Kai Averwerser |
![]() |
Osnabrück | ||
17 | Andreas Cremer |
![]() |
Oberheimbach | ||
18 | Thomas Deinert |
![]() |
Herzebrock-Clarholz | ||
19 | Nikolei Dotzek |
![]() |
Waiblingen | ||
20 | Helmut Edenhofer |
![]() |
Munich | ||
21 | Christian Fiedler |
![]() |
Lichtenfels | ||
22 | Thorsten Folkers |
![]() |
Ulm | ||
23 | Katja Holstein |
![]() |
Berlin | ||
24 | Steffen Hoppe |
![]() |
Ibbenbüren | ||
25 | Peter Hubbertz |
![]() |
Selm | ||