Plane Name | SPLIT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||
Plane Wingspan | 284.0 cm | ||||||||||||||||
Plane Length | 145.0 cm | ||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||
Plane AUW Range (Empty) | 2400.0 To 4200.0 oz | ||||||||||||||||
Plane Wing Area | 56.00 dm2 | ||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||
Plane Total Area | |||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||
Maximum FAI Weight | |||||||||||||||||
Plane Manufacturer | RCRCM | ||||||||||||||||
Manufacturer Country | China | ||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||
Manufacturer Web Site | https://www.rcrcm.com/products/split-v-tail | ||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2018-10-20 | Laurac/St-Ferriol F3F 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2018-04-14 | Brive F3F 2018 | F3F Slope Race (Plus Scoring) | 1 | |