Plane Name | Explorer | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
TD - Thermal Duration F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 3500.0 cm = 1377.95 in | ||||||||||||||||||||||||||||||||||||
Plane Length | 162.0 cm = 63.78 in | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 26.8 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | 1615.03 | ||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1400.0 To 0.0 oz = 39690.00 To 0.00 gr | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 75.85 dm2 = 1175.97 in2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 8.00 dm2 = 124.03 in2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | 83.85 dm2 = 1300.00 in2 | ||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | 6288.75 gr = 221.83 oz | ||||||||||||||||||||||||||||||||||||
Plane Manufacturer | NAN models | ||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.nanmodels.com/models/xplorerf5j.html | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 17 of 17 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2024-09-29 | SBSS September 2024 TD Contest | Thermal Duration | 1 | |
2024-08-11 | OLD August F5J monthly | F5J Electric Duration | 1 | |
2024-07-28 | SBSS July 2024 TD Contest | Thermal Duration | 1 | |
2024-06-22 | OLD June 2024 F5J | F5J Electric Duration | 1 | |
2024-05-18 | Soar Paradise F5J | F5J Electric Duration | 1 | |
2023-04-28 | MGA NATS 2023 THERMAL OPEN | Thermal Duration | 1 | |
2023-03-25 | 2023 F5J in Visalia | F5J Electric Duration | 1 | |
2022-07-10 | TPG TD Contest - July 2022 | Thermal Duration | 1 | |
2022-01-16 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2021-11-14 | TPG F5J Contest - November 2021 | F5J Electric Duration | 1 | |
2021-04-25 | F5J non-league event | F5J Electric Duration | 1 | |
2021-03-07 | F5JINLA 1 | F5J Electric Duration | 2 | |
2020-12-05 | F5J in the Desert 2020 - Stanfield Arizona | F5J Electric Duration | 1 | |
2020-09-13 | TPG Monthly F5J Contest | F5J Electric Duration | 2 | |
2020-07-12 | Torrey Pines Gulls F5J at Poway | F5J Electric Duration | 2 | |
2019-09-29 | Kanal Open 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2018-12-01 | F5J in the Desert 2018 - Stanfield Arizona | Thermal Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Scott Shaw | ||||
2 | Peter Sherliker | ||||
3 | Damir Kosir |
![]() |
Zapresic | ||
4 | Torben Krogh |
![]() |
Sonderborg | ||
5 | Neil Murray |
![]() |
|||
6 | Bob Blumer |
![]() |
![]() |
||
7 | John Dora |
![]() |
Chino Valley |
![]() |
|
8 | Robert Edson |
![]() |
Cedaredge |
![]() |
|
9 | John Hsu |
![]() |
![]() |
||
10 | Clifford Hunter |
![]() |
San Marcos |
![]() |
|
11 | Jeff Huntsman |
![]() |
Springfield |
![]() |
|
12 | Mike Lonnecker |
![]() |
Poway |
![]() |
|
13 | Douglas McIntosh |
![]() |
![]() |
||
14 | Bobby Sandoval |
![]() |
Riverside |
![]() |
|
15 | Bob Schumacher |
![]() |
San Clemente |
![]() |
|
16 | Sean Summers |
![]() |
![]() |
||
17 | Tim Traver |
![]() |
Vista |
![]() |
|
18 | Aric Wilmunder |
![]() |
![]() |
||