Plane Name | Infinity NG F5J Performance | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
TD - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 350.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1150.0 To 1500.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 74.60 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 12.29 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Bohuslav | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Slovakia | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://infinity-f5j.webnode.sk | ||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 2 of 2 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2021-04-24 | F5JINLA 2 USA Tour | F5J Electric Duration | 1 | |
2021-03-07 | F5JINLA 1 | F5J Electric Duration | 1 | |