Plane Name | Redshift | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Taiwan Republic Of China | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.aeroavi.com | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 14 of 14 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-12 | Nor Cal Slope Soarers 2022 F3F #5 | F3F Slope Race | 1 | |
2022-05-15 | NCSS #4 F3F Race | F3F Slope Race | 1 | |
2022-04-24 | 2022 NCSS F3F Race #3 | F3F Slope Race | 1 | |
2022-03-20 | NCSS F3F #2 March 13, 2022 | F3F Slope Race | 1 | |
2022-02-20 | 2022 NCSS F3F #1 | F3F Slope Race | 1 | |
2021-10-17 | NCSS #10 F3F race / SLoT | F3F Slope Race | 1 | |
2021-09-12 | Race #9 NCSS | F3F Slope Race | 1 | |
2021-08-22 | 2021 NCSS F3F Race #8 | F3F Slope Race | 1 | |
2021-07-11 | 2021 NCSS F3F Race #6 | F3F Slope Race | 1 | |
2021-05-23 | NORCAL F3F Race #1 | F3F Slope Race | 1 | |
2021-05-16 | Ncss #4 Race | F3F Slope Race | 1 | |
2020-07-12 | 2020 NCSS F3F Race #5 (7/12/20) | F3F Slope Race | 1 | |
2018-10-08 | 4th F3F World Championship | F3F Slope Race | 1 | |
2018-05-19 | 2018 Davenport Int'l Slope Race | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | James Hammond | Taiwan Republic Of China | Taipei | ||
2 | Greg Dakin | United Kingdom | |||
3 | West Joel | United Kingdom | |||
4 | Konrad Dudek | United States | San Francisco | California | |