Plane Name | Victor Max 3 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||
Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||
Plane Length | 150.0 cm | ||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2160.0 To 4100.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 55.00 dm2 | ||||||||||||||||||||||||||||
Plane Tail Area | 5.50 dm2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||
Plane Manufacturer | Wistmodel | ||||||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||||||
Manufacturer Year | 16 | ||||||||||||||||||||||||||||
Manufacturer Web Site | WISTMODEL.COM.PL | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 4 of 4 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-04-27 | Puchar Wisły F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2018-09-29 | Puchar Wisły F3F 2018 | F3F Slope Race | 1 | |
2018-04-08 | Puchar Wroclawia F3F 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2017-10-28 | Karkonosze Cup F3F 2017 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Witold Stefański | Poland | Łodź | ||