Plane Name | Pike Precision 2 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 297.4 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 143.5 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 19.4 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2100.0 To 4766.0 oz | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 57.77 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.77 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Samba Model | ||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.f3j.com/ | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 50 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-11 | 2 nd. Denmark open F3B 2022 Danmark | F3B Multi Task | 1 | |
2022-05-07 | F3B Helsingborg | F3B Multi Task | 2 | |
2022-03-18 | Odessa Spring | F3F Slope Race | 1 | |
2021-10-31 | F3F odprto drzavno prvenstvo 2021 / F3F Open National 2021 SLO | F3F Slope Race (Plus Scoring) | 1 | |
2021-10-23 | La Muela F3F Open Nacional | F3F Slope Race | 1 | |
2021-10-10 | F3F Swiss Championship 2021 | F3F Slope Race | 1 | |
2021-10-01 | Pyrénées Cup 2021 | F3F Slope Race (Plus Scoring) | 1 | |
2021-09-03 | Sloping Denmark Eurotour and World Cup | F3F Slope Race | 1 | |
2021-08-28 | Mistrzostwa Polski F3B 2021 | F3B Multi Task | 1 | |
2021-08-20 | Skei F3F #1 | F3F Slope Race (Plus Scoring) | 1 | |
2021-04-17 | SM-Skrænt 2021 | F3F Slope Race | 1 | |
2020-10-02 | Pyrénées Cup 2020 | F3F Slope Race | 1 | |
2020-09-19 | Als F3B Light V2 | F3B Multi Task | 1 | |
2020-08-29 | F3B Rocks DK Aflyst | F3B Multi Task | 1 | |
2020-08-29 | EPIC F3B HERRLJUNGA - SM | F3B Multi Task | 3 | |
2020-06-27 | Als F3B 2020 | F3B Multi Task | 1 | |
2020-05-29 | Slovenia F3F Cup 2020 - Cancelled | F3F Slope Race | 2 | |
2020-02-23 | 2020 SCSR White Point | F3F Slope Race (Plus Scoring) | 1 | |
2019-10-05 | Als F3B 2019 (DM) | F3B Multi Task | 1 | |
2019-10-04 | German Open F3F 2019 | F3F Slope Race | 1 | |
2019-09-29 | SCSR - Point Fermin | F3F Slope Race | 1 | |
2019-08-30 | NM F3F 2019 | F3F Slope Race (Plus Scoring) | 2 | |
2019-08-11 | Norgescup F3F | F3F Slope Race | 1 | |
2019-06-29 | Mistrzostwa Polski F3B | F3B Multi Task | 3 | |
2019-06-14 | Nockalm-Pokal 2019 (IW 11/2019) | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Steve Revell |
![]() |
Albany | ||
2 | Richard Kohl |
![]() |
|||
3 | Jan Kohout |
![]() |
|||
4 | Radovan Plch |
![]() |
|||
5 | Per Haslet |
![]() |
|||
6 | Bo Petersen |
![]() |
Albertslund | ||
7 | Aubry Gabanon |
![]() |
Lyon | ||
8 | Julien Honor |
![]() |
Toulouse | ||
9 | Philippe Lanes |
![]() |
nice | ||
10 | Pascal Pinoteau |
![]() |
Paris | ||
11 | Ralf Averwerser |
![]() |
Osnabrück | ||
12 | Udo Dressel |
![]() |
Lübbecke | ||
13 | Wing Wong |
![]() |
Hong Kong | ||
14 | Adam Buzas |
![]() |
Szeged | ||
15 | Jørgen Busk |
![]() |
Porsgrunn | ||
16 | Jo Grini |
![]() |
Aurdal | ||
17 | Kjell Sture Johansen |
![]() |
Tromsoe | ||
18 | Jan Eric Klausen |
![]() |
Tjelta | ||
19 | Arkadiusz Morawski |
![]() |
Nowy Targ | ||
20 | Michał Skarwecki |
![]() |
Skoczów | ||
21 | Bene Marian |
![]() |
|||
22 | Jure Marc |
![]() |
Ajdovščina | ||
23 | Fernando Moro |
![]() |
|||
24 | Alvaro Silgado |
![]() |
|||
25 | Jack Björnberg Krantz |
![]() |
|||