Plane Name | Valenta Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 323.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 155.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2200.0 To 3200.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 63.90 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.15 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Valenta Model | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country | Czechia | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.valentamodel.cz/storm.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |