Plane Name | Valenta Storm | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 323.0 cm = 127.17 in | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 155.0 cm = 61.02 in | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | 16.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2200.0 To 3200.0 gr = 77.60 To 112.87 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 63.90 dm2 = 990.70 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 6.15 dm2 = 95.35 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | 70.05 dm2 = 1086.05 in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | 5253.75 gr = 185.32 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Valenta Model | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.valentamodel.cz/storm.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |